Hereby we provide information on shareholders exceeding 5% share and those who are belonging to the board of directors and management of Graphisoft Park SE and subsidiaries.
| Shareholder | Shares (pcs) | Share (%) | Voting rights (%) |
| Board of directors and management | |||
| Gábor Bojár – Chairman of Board | 3 185 125 | 29,96% | 30,61% |
| Péter Hornung – Member of Board | 530 426 | 4,99% | 5,10% |
| János Dr. Kálmán – Member of Board | 13 500 | 0,13% | 0,13% |
| János Kocsány – CEO | 168 913 | 1,59% | 1,62% |
| Tibor Szűcs – General Manager* | 150 | 0,00% | 0,00% |
| Róbert Hajba – CFO | 1000 | 0,01% | 0,01% |
| Total | 3 899 114 | 36,67% | 37,47% |
| Shareholders exceeding 5% share |
|||
| István Tari | 1 074 329 | 10,10% | 10,32% |
| Concorde Alapkezelő Zrt. | 917 793 | 8,63% | 8,82% |
| Total | 1 992 122 | 18,74% | 19,15% |
| Other shareholders | 4 513 924 | 42,46% | 43,38% |
| Treasury shares | 226 514 | 2,13% | - |
| Total of shares | 10 631 674 | 100,00% | - |
| Total of voting rights | 10 405 160 | - | 100,00% |
*Graphisoft Park Services Kft.
30, December 2009.